|
||||||
|
|
|||||||||||||||||||||||||||
Developed by James Rogers
James Rogers also writes fiction. Since 2016, he has had 11 stories published in a variety of magazines and journals, including the award winning story, "The Ball." jameswrogers.com |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
The screenshot below shows the simulator in action. | full-size
image |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
The Virtual Peripherals: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Why EdSim51's Simulator and not some of the many other simulators that are available? | |||||||||||||||||||||||||||
Many of the simulators for the 8051 that you will find are industry-standard. They are used by professional 8051-based embedded systems designers. While they show the state of the registers, memory and the port pins while code is being debugged, they do not have graphical representations of peripherals that can be used interactively to communicate with the 8051. EdSim51 have filled that need. | |||||||||||||||||||||||||||
The student can learn how to scan a keypad, multiplex 7-segment displays, control a motor and count its revolutions, etc. | |||||||||||||||||||||||||||
Find out all about the simulator here: EdSim51's 8051 Simulator | |||||||||||||||||||||||||||
Please send us your comments with feedback, suggestions or if you spot mistakes in either the simulator or the notes. Thank you. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Fixing the Windows 7 hijaking
problem. A number of Windows 7 users have reported problems with launching EdSim51. It seems Windows 7 may be hijaking JAR files. Johann N. Löfflmann has kindly provided a solution. Thanks to Ishwar Bhat for finding this solution. |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Microcontroller Fundamentals Simulations | |||||||||||||||||||||||||||
EdSim51 have also developed a browser-based simulation of three key microcontroller concepts: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
These simulations require nothing more than a web browser such as Firefox or Internet Explorer. | |||||||||||||||||||||||||||
Click on EdSim51's The Fundamentals Simulations. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
EdSim51
is FREE
Copyright Notice: EdSim51 and EdSim51DI are available free of charge. No part of EdSim51 or EdSim51DI or their documentation may be sold for profit or included in a package that is sold for profit without written authorisation from James Rogers. Contact: edsim51@gmail.com |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Copyright
(c)
2005-2022 James
Rogers
|